Description
Bodyguard R9X Recumbent Bike
The R9X is the Self-Generated version of the R6X, the most acclaimed recumbent bike of the last 5 years. Go Green and throw away the power cords and put this award-winning bike wherever you like.
Features
Bodyguard R9X Recumbent Bike
Power: Self Generated
Frame Design: Step-Thru
Pedal Spacing: 6.5"
Seat Back: Mesh Reclineable
Handlebar Controls: Yes
Heart Rate: Contact & Wireless
Resistance Type: K2 Electromagnetic
Weight Capacity: 350 lbs
Space-Efficient Footprint: 52"L x "20.5W x 49"H
Specifications
Bodyguard R9X Recumbent Bike
General Specifications
Power Requirements | | | | Self-Generated |
Color | | | | Silver Diamanté |
Frame | | | | Step-Thru |
Pedal Spacing (Q-Factor) | | | | 6.5” |
Pedal Straps | | | | Quick-Release |
Seat | | | | CCS |
Horizontal Seat Adjustment | | | | Infinite Fore & Aft |
Seat Back | | | | Mesh |
Seat Back Adjustment | | | | Reclineable |
Resistance Type | | | | K2 Electromagnetic |
Resistance Range | | | | 15-400W @ 60rpm |
Contact Heart Rate | | | | Digital Dual Sided |
Tilting Console | | | | Yes |
Main Key Pad | | | | Silicone |
Bottle Holder | | | | Yes |
Storage Pockets | | | | 2 |
Reading Rack | | | | Integrated |
Transport Wheels | | | | Integrated |
Adjustable Levelers | | | | 4 |
User Weight Capacity | | | | 350 lbs (159kg) |
Product Dimensions
Length | | | | 52" (132cm) |
Width | | | | 20.5" (52cm) |
Height | | | | 49" (125cm) |
Product Weight | | | | 141lbs (64kg) |
Shipping Dimensions
Length | | | | 52” (133cm) |
Width | | | | 22” (56cm) |
Height | | | | 22” (56cm) |
Shipping Weight | | | | 163 lbs (74kg) |
Console
Languages | | | | English & French |
Energy Saving | | | | Auto-Power Off |
Unit Selection | | | | Metric or Standard |
Screen | | | | Blue LCD |
Profile Display | | | | 20 x 13 Dot Matrix |
Alphanumeric Feedback | | | | 14 Character Message Center |
Readouts (Designated) | | | | Calories, Calories per Hour, Distance, Elapsed Time, Heart Rate, Level, Pace, RPM, Speed, Target Speed, Watts, METS |
Readouts (Summary) | | | | Average Speed, Calories Burned, Total Distance, Total Exercise Time |
iTek | | | | Settings & Diagnostics Menus |
Program Modes | | | | 3 (Constant Torque, Constant Watts, Gear Ratio) |
Preset Programs | | | | 16 |
HRC Programs | | | | 3 |
Custom Programs | | | | 8 |
Memory Programs | | | | 8 |
User ID’s | | | | 8 |
User Workout Log | | | | Yes (Cumulative) |
Heart Rate Receiver | | | | Yes (Polar 5 KHz Compatible) |
Heart Rate Chest Strap | | | | Optional (Wireless) |
Cardio Theatre | | | | Optional |
Commercial Warranty
Frame | | | | Lifetime |
Parts | | | | 5 Years |
Labor | | | | 2 Years |
| | | | |
Certifications | | | | FCC-UL-CSA-NMB-003 |
Warranty
Bodyguard R9X Recumbent Bike
Frame: Lifetime
Parts: 5 Years
Labour: 2 Years