Bluetooth, NFC (Near Field Communication), QR code |
Dimensions (LxWxH) | 82"x36"x56"(209x92x142 cm) |
Display | Time, incline, speed, distance, heart rate, calories, time elapsed, distance climbed, calories/hour, METs, watts, average HR, maximum HR, time in zone, average speed |
DX3� Belt and Deck System | Yes |
Finish | Titanium Storm |
FlexDeck Shock Absorption System (8 Lifespring shockabsorbers)
| Yes |
Frame | Cast aluminum lower side rails and end caps, brushed stainless steel vent, Robust paint (corrosion, stain, and chemical-resistant coating) |
Front Wheels for Easy Mobility | Yes |
Incline | 0-15% |
LifePulse digital heart rate monitoring with DSP (Digital SignalProcessing) | Yes |
Polar Telemetry (chest strap required) | Yes |
Power Requirements | 120 volts (U.S.) or 220 volts (non-U.S.) |
Removable locking cup holders | 2 |
Roller | 3.5� (9 cm) precision crowned steel rollers, front and back |
Running Surface | 22" x 60" (55 cm x 152 cm) |
Screen Size | 7" (17.8 cm) LCD Touchscreen |
Side Handrails | Yes |
Special Console Features | Workout replay, Trending workouts (trainer-designed, auto-refreshed workouts), Workout performance history (trends on last 10 workouts) |
Speed | 0.5-12 mph (0.8 - 19 km/h) |
Step-Up Height | 8" (20 cm) |
Unit Weight | 434 lbs (197 kg) |
USB charging port | Yes |
Wireless connectivity | Wireless connectivity |
Workouts | Manual, Quick Start, Hill, Random, Time Goal, Distance Goal, Calories Goal, Heart Rate Goal, Rolling Hills, Speed Interval, Incline Interval |
Special Features | Remote speed and incline controls on ergobar |
Integrated Accessory Tray | Yes |
Motor System | 4 hp AC peak performance motor. |
400 lb (182 kg) |